MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | TVS ACADEMY |
2 | AFFILIATION NO (IF APPLICABLE) | 1930234 |
3 | SCHOOL CODE (IF APPLICABLE) | 55180 |
4 | COMPLETE ADDRESS WITH PIN CODE | TVS ACADEMY, SIPCOT PHASE II, BATHALAPALLI, HOSUR - 635 130 |
5 | PRINCIPAL NAME AND QUALIFICATION | Ms. PRABHA RAVI, B.Sc., B.Ed., M.H.R.M. |
6 | SCHOOL EMAIL ID | tvsahosur@gmail.com |
7 | CONTACT DETAILS (LAND LINE MOBILE) | 04344-260489 & 04344-260419 |
B. DOCUMENTS AND INFORMATION:
SL.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
6 | PRESCRIBED BOOKS | CLICK HERE |
7 | TC SAMPLE | CLICK HERE |
8 | ANNUAL REPORT | CLICK HERE |
D. STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. PRABHA RAVI |
2 | TOTAL NO. OF TEACHERS | 45 |
PGT | 10 | |
TGT | 10 | |
PRT | 10 | |
NTT | 6 | |
PET | 2 | |
SPECIAL EDUCATOR | 1 | |
Others | 5 | |
3 | TEACHERS SECTION RATIO | 1:13 |
4 | DETAILS OF SPECIAL EDUCATOR | MS ANJANA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS ANNE JOSEPHINE MARY |
6 | DETAILS OF TEACHER TRAINING | CLICK HERE |
7 | STAFF STATEMENT | CLICK HERE |
E. SCHOOL INFRASTRUCTURE:
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40469 Sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 17 & 14551.16 Sq.ft. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 6548.1 Sq.ft |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 28 nos. |
6 | NO. OF BOYS TOILETS | 31 nos. |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
8 | MANDATORY PUBLIC DISCLOSURE | CLICK HERE |